Apartamentos en venta en Winston Towers Sunny Isles Beach


210,230,231,250,251,290,301 174th St, Sunny Isles Beach, FL, 33160

  • 0 Unidades de un dormitorio para Venta en Winston Towers, Sunny Isles Beach

    1 Unidades de un dormitorio para Venta en Winston Towers, Sunny Isles Beach

    2 Unidades de un dormitorio para Venta en Winston Towers, Sunny Isles Beach

    3 Unidades de un dormitorio para Venta en Winston Towers, Sunny Isles Beach

  • 0 Unidades de un dormitorio para Venta en Winston Towers, Sunny Isles Beach

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    1810$274 0000 / 1595 sq. ft.$460.52024-11-20
    1615$249 0000 / 1732 sq. ft.$340.162024-10-09
    1710$225 0000 / 1595 sq. ft.$378.152024-09-23

    1 Unidades de un dormitorio para Venta en Winston Towers, Sunny Isles Beach

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    2316$420 0001 / 21061 sq. ft.$395.852024-04-15
    1816$395 0001 / 21061 sq. ft.$372.292024-10-09
    1105$379 0001 / 21104 sq. ft.$343.32024-04-21
    1607$370 7771 / 2943 sq. ft.$393.192024-11-05
    1607$370 0001 / 2943 sq. ft.$392.362024-08-22
    MO5$360 0001 / 2938 sq. ft.$383.82024-08-28
    601$350 0001 / 2975 sq. ft.$358.972024-11-20
    601$350 0001 / 2975 sq. ft.$358.972024-09-20
    1415$325 0001 / 2943 sq. ft.$344.642024-11-18
    816$325 0001 / 2896 sq. ft.$362.722024-10-13
    212$319 9991 / 21087 sq. ft.$294.392024-04-09
    MO10$319 9991 / 21070 sq. ft.$299.062024-11-05
    2115$319 9001 / 2943 sq. ft.$339.242024-07-10
    1715$299 0001 / 2943 sq. ft.$317.072024-08-12
    211$289 9001 / 21087 sq. ft.$266.72024-11-08
    414$285 0001 / 21081 sq. ft.$263.642024-11-18
    2106$275 0001 / 2943 sq. ft.$291.622024-10-28
    115$250 0001 / 2943 sq. ft.$265.112024-11-08

    2 Unidades de un dormitorio para Venta en Winston Towers, Sunny Isles Beach

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    2305$749 0002 / 21544 sq. ft.$485.12024-05-29
    1818$747 0002 / 21856 sq. ft.$402.482024-09-09
    1510$655 0002 / 21840 sq. ft.$355.982024-05-22
    1015$650 0002 / 21286 sq. ft.$505.442024-01-31
    711$648 5002 / 21507 sq. ft.$430.332024-11-05
    2220$639 0002 / 21275 sq. ft.$501.182023-11-08
    1701$629 0002 / 21488 sq. ft.$422.722024-05-25
    2412$617 0002 / 21856 sq. ft.$332.442024-11-11
    702$610 0002 / 21276 sq. ft.$478.062022-12-05
    511$600 0002 / 21240 sq. ft.$483.872024-10-14
    1618$589 0002 / 21856 sq. ft.$317.352024-11-01
    712$569 0002 / 21507 sq. ft.$377.572024-11-07
    612$550 0002 / 21552 sq. ft.$354.382024-05-21
    2103$550 0002 / 21287 sq. ft.$427.352024-05-08
    517$550 0002 / 21240 sq. ft.$443.552024-07-31
    417$550 0002 / 21276 sq. ft.$431.032024-09-07
    1910$545 0002 / 21396 sq. ft.$390.42024-07-06
    702$545 0002 / 21240 sq. ft.$439.522023-12-28
    1404$539 0002 / 21552 sq. ft.$347.292024-10-10
    2212$538 0002 / 21507 sq. ft.$3572024-09-04
    401$530 0002 / 21488 sq. ft.$356.182024-05-24
    604$529 0002 / 21856 sq. ft.$285.022024-10-30
    1612$519 0002 / 21552 sq. ft.$334.412024-09-10
    2417$519 0002 / 21240 sq. ft.$418.552024-10-22
    2217$499 0002 / 21488 sq. ft.$335.352024-03-06
    2016$490 0002 / 21488 sq. ft.$329.32023-12-01
    720$490 0002 / 21488 sq. ft.$329.32024-04-23
    1019$489 0002 / 21275 sq. ft.$383.532024-08-19
    2119$489 0002 / 21275 sq. ft.$383.532024-06-04
    302$485 0002 / 21275 sq. ft.$380.392024-09-03
    1719$480 0002 / 21275 sq. ft.$376.472024-09-12
    2012$479 0002 / 21087 sq. ft.$440.662024-10-28
    710$476 0002 / 21396 sq. ft.$340.972024-09-08
    1410$475 0002 / 21396 sq. ft.$340.262024-08-20
    2317$469 9992 / 21488 sq. ft.$315.862024-11-05
    412$469 0002 / 21507 sq. ft.$311.212024-10-23
    305$460 0002 / 21251 sq. ft.$367.712024-06-20
    319$459 0002 / 21856 sq. ft.$247.312023-06-21
    920$457 7702 / 21488 sq. ft.$307.642024-09-13
    1703$445 0002 / 21232 sq. ft.$361.22024-09-29
    218$439 9002 / 21275 sq. ft.$345.022024-07-17
    902$439 0002 / 21488 sq. ft.$295.032024-09-23
    2407$430 0002 / 21233 sq. ft.$348.742024-11-12
    502$430 0002 / 21275 sq. ft.$337.252024-09-20
    MO-4$429 0002 / 21856 sq. ft.$231.142024-11-13
    611$429 0002 / 21087 sq. ft.$394.662024-10-12
    516$425 0002 / 21544 sq. ft.$275.262024-11-09
    1408$419 0002 / 21087 sq. ft.$385.462024-08-06
    1201$415 0002 / 21488 sq. ft.$278.92024-08-30
    317$415 0002 / 21544 sq. ft.$268.782024-09-24
    1906$412 0002 / 21232 sq. ft.$334.422024-11-03
    815$410 0002 / 21488 sq. ft.$275.542024-09-18
    1818$409 9002 / 21275 sq. ft.$321.492024-04-19
    811$400 0002 / 21507 sq. ft.$265.432024-11-15
    604$399 0002 / 21232 sq. ft.$323.862024-06-13
    709$395 0002 / 21087 sq. ft.$363.392024-09-10
    707$379 0002 / 21232 sq. ft.$307.632024-11-12
    318$379 0002 / 21275 sq. ft.$297.252024-10-17
    2312$370 0002 / 21087 sq. ft.$340.392024-11-08
    504$360 0002 / 21232 sq. ft.$292.212024-09-27
    610$359 0002 / 21233 sq. ft.$291.162024-09-10
    L18$340 0002 / 21294 sq. ft.$262.752024-10-08
    1109$339 0002 / 21087 sq. ft.$311.872024-10-30
    MO-3$289 9002 / 21488 sq. ft.$194.832023-12-06
    M10$284 9002 / 21233 sq. ft.$231.062024-07-31

    3 Unidades de un dormitorio para Venta en Winston Towers, Sunny Isles Beach

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    2309$899 0003 / 31775 sq. ft.$506.482024-10-14
    2403$850 0003 / 32400 sq. ft.$354.172024-07-22
    1909$819 0003 / 32267 sq. ft.$361.272024-11-15
    1604$799 0003 / 31890 sq. ft.$422.752024-10-07
    1209$785 0003 / 32267 sq. ft.$346.272024-08-21
    1709$759 0003 / 31775 sq. ft.$427.612024-11-05
    619$749 0003 / 31775 sq. ft.$421.972024-05-17
    303$699 0003 / 32400 sq. ft.$291.252024-11-19
    1419$699 0003 / 31775 sq. ft.$393.82024-10-11
    1809$679 0003 / 31775 sq. ft.$382.542024-09-10
    1703$620 0003 / 32400 sq. ft.$258.332024-04-06
    805$619 0003 / 21628 sq. ft.$380.222024-11-20
    1905$619 0003 / 21628 sq. ft.$380.222024-10-02
    M10$435 0003 / 21396 sq. ft.$311.62024-09-20